“Run the race and never give up.”
Hebrews 12:1
Cindy Atkinson – Elementary School Coach
865.599.7593
cindylovesrcs@gmail.com
Eric Bronkala – Middle School Coach
865.591.8823
ebronkala@gmail.com
Date | Time | Location |
Saturday, September 3 | Girls – 1:30 Boys – 2:00 | Victor Ashe Park |
Wednesday, September 7 | 6 pm – Girls race followed by Boys race | Knoxville Livestock Center |
Monday, September 12 | 6:15 pm – Girls race followed by Boys Race | Walters State Comm. College – Sevierville Campus |
Monday, September 19 | 5 pm – Girls race followed by Boys race | Cove Lake State Park |
Monday, September 26 | 6 pm – Girls race followed by Boys race | Johnson University – Strawberry Plains |
*Saturday, October 8 | Girls – 10:45 am Boys – 11:15 am (Kindergarten through Grade 2 Special Race at Noon!) See Coaches to sign up younger siblings! | Victor Ashe Park |
**Saturday, October 22 | Elementary Race Begins at 10:30 am (If individuals qualify on October 8) | Victor Ashe Park |
** State Championships (must qualify)
Date | Time | Location |
Saturday, Sept. 3 | Girls – Noon Boys – 12:45 | Victor Ashe Park |
Thursday, Sept. 8 | 6:00 (Girls Race Followed by Boys Race) | Knoxville Livestock Center |
Tuesday, Sept. 13 | 6:15 (Girls Race Followed by Boys Race) | Walter’s State (Sevierville) |
Tuesday, Sept 20 | 6:00 (Girls Race Followed by Boys Race) | Cove Lake State Park |
Tuesday, Sept. 27 | 12:00 (Girls Race Followed by Boys Race) | Johnson University – Strawberry Plains |
*Saturday, Oct. 8 | Girls – 9 am Boys – 9:45 | Victor Ashe Park |
**Saturday, Oct. 22 | 1 pm (If Individuals Qualify on Oct. 8) | Victor Ashe Park |
** State Championships (must qualify)