
High School Boys

High School Girls

Middle School Varsity Boys

Middle School Junior Varsity Girls

Middle School Junior Varsity Boys
Date | Opponent | Teams | Times |
Jan 14 | Karns | JVB, VB | 5:30, 7:00 |
Jan 19 | @Union County High School | JVB, VB | 6:00, 7:30 |
Jan 22 | TCPS | VB | 7:30 |
Jan 25 | @Lenoir City High School | JVB, VB | 4:30, 7:30 |
Jan 26 | @CSTHEA | JVB, VB | 6:00, 7:30 |
Feb 2 | King’s Academy | JVB, VB | 5:30, 7:00 |
Feb 5 | @Pigeon Forge | JVB, VB | 5:30, 7:00 |
Feb 8 | Apostolic Knoxville | VB | 7:00 |
Feb 11 | Jefferson County | JVB, VB | 6:00, 7:30 |
Feb 23-26 | NACA Tournament (Dayton, TN) | VB | TBD |
Date | Opponent | Team | Time |
Jan 14 | Webb | VB | 4:30 |
Jan 21 | @Sacred Heart | JVB, VB | 6:00, 7:30 |
Jan 22 | TCPS | VG, VB | 4:00, 5:00 |
Jan 28 | CAK | JVB, VG, VB | 5:00, 6:00, 7:30 |
Jan 29 | St. John Neumann | JVB, VG, VB | 5:00, 6:00, 7:00 |
*Tournament (Feb 1-5) | |||
Feb 1 | @CAK | JVB | 4:30 |
Feb 1 | Maryville Christian | VB | 7:00 |
Feb 3 | Grace Christian | JVB | 5:00 |
Feb 3 | CAK | VG | 6:00 |
Feb 3 | Emerald | VB | 7:00 |
Feb 5 | King’s Academy | JVB | 5:00 |
Feb 5 | Emerald | VG | 6:00 |
Feb 5 | King’s Academy | VB | 7:00 |
Feb 8 | Lakeway | VG | 5:00 |
Feb 8 | Emerald | VB | 6:00 |
Feb 9 | @King’s Academy | VB | 8:00 |
Joey Brandenburg
Athletic Director
HS Boys Basketball Head Coach
[email protected]
Alisha Wright
Director of Basketball Operations
MS Girls Basketball Head Coach
[email protected]
Josh Amos
MS Boys Basketball Head Coach
[email protected]
Dylan Brandenburg
HS Boys Basketball Assistant Coach
[email protected]
Jada Chamblee
HS Girls Basketball Head Coach
MS Girls Basketball Assistant Coach
[email protected]
Season | Team | Result |
2019-20 | MS JV Girls | KISL JV Girls Runner-Up |
2019-20 | HS Varsity | NACA Division IV Runner-Up |
2018-19 | MS Varsity | KISL Regular Season UNDEFEATED |
2018-19 | MS Varsity | KISL Gold Bracket Champions |
2018-19 | MS JV Boys | KISL Silver Bracket Champions |
2017-18 | HS Varsity | NACA National Tournament Runner-Up |
2016-17 | HS Girls | SCAA Regular Season Champions |
2016-17 | HS Girls | SCAA Tournament Champions |
2016-17 | MS Varsity | KISL Small Division Champions |
2016-17 | MS Varsity | KISL Regular Season Small Div Champions |
2016-17 | HS Varsity | SCAA Regular Season Champions |
2016-17 | HS Varsity | SCAA Tournament Runner-Up |
2016-17 | HS Varsity | NACA Tournament Runner-Up |