
High School Boys

High School Girls

Middle School Varsity Boys

Middle School Junior Varsity Girls

Middle School Junior Varsity Boys
Date | Opponent | Teams | Times |
Nov 16 | Maryville Christian | VG | 7:00 |
Nov 18 | Apostolic Christian (Knoxville) | VB | 7:30 |
Nov 22 – Nov 24 | Thanksgiving Tournament (@ Alcoa) | VG, VB | TBD |
Nov 29 | Hamilton Heights | JVB, VB | 6:00, 7:30 |
Dec 2 | @ ACA Knoxville | VB | 7:30 |
Dec 3 | First Baptist Academy | JVB, VG, VB | 5:00, 6:00, 8:00 |
Dec 7 | New Faith | JVB, VG, VB | 5:00, 6:00, 7:30 |
Dec 10 | @ Concord Christian | JVB, VG, VB | 4:30, 6:00, 7:30 |
Dec 14 | @ ACA Maryville | VG, VB | 6:00, 7:30 |
Dec 16 | Providence | JVB, VG, VB | 5:00, 6:30, 8:00 |
Dec 17 | Word of God Academy | VB | 7:00 |
Dec 20 – Dec 22 | Oneida Christmas Tournament (@ Oneida) | VB | TBD |
Jan 4 | The King’s Academy | JVB, VG, VB | 5:00, 6:00, 7:30 |
Jan 7 | Berean | JVB, VG, VB | 5:00, 6:00, 7:30 |
Jan 10 | @ CAK | VG | 6:00 |
Jan 11 | @ Faith Christian Jamestown | VG, JVB | 6:00, 7:30 |
Jan 13 | ACA Maryville | VG, VB | 6:00, 7:30 |
Jan 14 | @ Grace | JVB, VG, VB | 4:30, 6:00, 7:30 |
Jan 18 | Concord Christian | JVB, VG, VB | 4:30, 6:00, 7:30 |
Jan 21 | @ Providence | JVB, VG, VB | 5:00, 6:30, 8:00 |
Jan 24 | Grace | JVB, VG, VB | 4:30, 6:00, 7:30 |
Jan 25 | Lakeway | VG, VB | 6:00, 7:30 |
Jan 28 | @ The King’s Academy | JVB, VG, VB | 5:00, 6:00, 7:30 |
Jan 31 | @ Lakeway | JVB, VG, VB | 5:00, 6:00, 7:30 |
Feb 1 | @ Berean | JVB, VG | 5:00, 6:00 |
Feb 1 | @ Knoxville Catholic | VB | 7:30 |
Feb 4 | @ New Faith (Atlanta) | JVB, VG, VB | 5:00, 6:00, 7:30 |
Feb 10 | Faith Christian Jamestown | VG, VB | 6:00, 7:30 |
Feb 11 | Word of God Academy | VB | 7:00 |
Feb 22 – Feb 24 | NACA Nationals Tournament (@ Fort Bluff) | Boys | TBD |
Mar 1 – Mar 5 | NACA Nationals Tournament (@ Fort Bluff) | Girls | TBD |
Home Game Dress Up Themes
Nov 29 – Hamilton Heights – WHITE OUT
Dec 7 – New Faith – TROPICAL
Dec 16 – Providence – CHRISTMAS
Jan 4 – The King’s Academy – BLACK OUT
Jan 7 – Berean – GREY OUT (Homecoming)
Jan 13 – ACA Maryville – PJ’s NIGHT
Jan 18 – Concord Christian – JERSEY NIGHT
Jan 24 – Grace Christian – KCS NIGHT
Jan 25 – Lakeway Christian – NEON NIGHT
Feb 11 – Word of God Academy – TIE DYE
Date | Opponent | Team | Time |
Nov 2 | @ Webb (B) | VB | 6:00 |
Nov 4 | Grace | JVB, VB | 5:00, 6:00 |
Nov 8 | Christian Academy of Knoxville | JVB, VB | 5:00, 6:00 |
Nov 9 | The King’s Academy | JVB, VB | 6:00, 7:00 |
Nov 11 | Sacred Heart | JVB, VB | 5:00, 6:00 |
Nov 12 | @ Grace | JVB, VB | 5:00, 6:00 |
Nov 15 | Maryville Apostolic | JVB | 6:00 |
Nov 16 | First Baptist Academy | JVB, VB | 5:00, 6:00 |
Nov 18 | Apostolic Knoxville | JVB | 5:00 |
Nov 29 | @ St. John Neumann | JVB | 5:00 |
Dec 6 | @ Emerald | JVB | 5:00 |
Dec 9 | @ Sacred Heart | JVB, VB | 5:00, 6:00 |
Dec 13 | SJN | JVB, VB | 5:00, 6:00 |
Jan 6 | @ CAK | JVB, VB | 5:00, 6:00 |
Jan 10 | Emerald | JVB, VB | 5:00, 6:00 |
Jan 13 | Apostolic Maryville | JVB | 5:00 |
Jan 17 | @ TKA | JVB, VB | 6:00, 7:00 |
Jan 25 | Webb (A) | VB | 5:00 |
Geno Anderson
Head Coach MS/HS Boys Basketball
[email protected]
Shane Lowery
Coach MS/HS Boys Basketball
[email protected]
Season | Team | Result |
2019-20 | MS JV Girls | KISL JV Girls Runner-Up |
2019-20 | HS Varsity | NACA Division IV Runner-Up |
2018-19 | MS Varsity | KISL Regular Season UNDEFEATED |
2018-19 | MS Varsity | KISL Gold Bracket Champions |
2018-19 | MS JV Boys | KISL Silver Bracket Champions |
2017-18 | HS Varsity | NACA National Tournament Runner-Up |
2016-17 | HS Girls | SCAA Regular Season Champions |
2016-17 | HS Girls | SCAA Tournament Champions |
2016-17 | MS Varsity | KISL Small Division Champions |
2016-17 | MS Varsity | KISL Regular Season Small Div Champions |
2016-17 | HS Varsity | SCAA Regular Season Champions |
2016-17 | HS Varsity | SCAA Tournament Runner-Up |
2016-17 | HS Varsity | NACA Tournament Runner-Up |